FIND YOUR GARGANTUAN FIT
Our tees use a classic unisex fit. For the best match, grab a T-shirt you already love and compare its measurements below.
How to measure
Width: Lay the shirt flat and measure straight across the chest, about 1" below the armholes.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Between sizes? If you prefer a roomier fit, go up a size.
Garment measurements are approximate and may vary slightly due to normal manufacturing tolerances.
Some blanks may be manufactured in additional sizes, but Gargantuan Tees currently offers the sizes shown below.
Gildan Heavy Cotton 5000
Classic Fit · 5.3 oz
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Gildan Softstyle 64000
Modern Classic Fit · 4.5 oz
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Gildan Ultra Cotton 2000
Classic Fit · 6.0 oz
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Hanes Beefy-T 5180
Full / Relaxed Fit · 6.1 oz
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 33 |
| 3XL | 28 | 34 |
| 4XL | 30 | 35 |
| 5XL | 32 | 36 |
Port & Company PC43 Easy Cotton Tee
Classic Fit · 4.3 oz
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 31 | 34.5 |
| 6XL | 33 | 35 |
Port & Company PC54 Core Cotton Tee
5.4 oz · Classic fit · All measurements in inches
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 31 | 34.5 |
| 6XL | 33 | 35 |